Item Stats
From Silkroad Addiction Wiki
| White Stats | ||
| Name | Description/Function | Stone |
|---|---|---|
| Physical Absorption | Absorbs certain percentage of physical damage done to you | Ruby/Training |
| Magical Absorption | Absorbs certain percentage of magical damage done to you | Ruby/Prayer |
| Seal Stats | ||
| Name | Description/Function | Stone |
| Seal of Star | Item is +5 over NPC base stats of same level | None |
| Seal of Moon | Item is +10 over NPC base stats of same level | None |
| Seal of Sun | Item is +15 over NPC base stats of same level | none |
| Blue Stats | ||
| Name | Description/Function | Stone |
| Strength | Adds to your strength stat points | Jade/Str |
| Intelligence | Adds to your intelligence stat points | Jade/Int |
| Burn Reduce | Reduces the duration of Burn Effect | Jade/Fire |
| Freeze Reduce | Reduces the duration of Freeze/Frostbite Effect | Jade/Fogs |
| Electric Reduce | Reduces the duration of Lightning Effect | Jade/Air |
| Poison Reduce | Reduces the duration of Poison Effect | Jade/Immunity |
| Zombie Reduce | Reduces the duration of Zombie Effect | Jade/Revival |
| Lucky | Adds an extra % of luck over lucky powder | event/breaking |
| Immortal | Eliminates the chance of breaking (disappearing) upon failure | Item Mall |
| Astral | Eliminates the chance of failing an item to less than +4 when attempting to + over 4 | Item Mall |
| White Stats | ||
| Name | Description/Function | Stone |
|---|---|---|
| Physical Defence | Increases your characters physical defence, reduces physical damage done to you | Ruby/Flesh |
| Magical Defence | Increases your characters magical defence, reduces magical damage done to you | Ruby/Mind |
| Durability | The amount amount of dura left before item needs repair | none |
| Parry Ratio | The chance of your opponent hitting you at the lower end of his possible damage spread. | Ruby/Dodging |
| Physical Reinforce | Reinforces your total str stat, increases phys def | Ruby/Life |
| Magical Reinforce | Reinforces your total int stat, increases mag def | Ruby/Spirit |
| Seal Stats | ||
| Name | Description/Function | Stone |
| Seal of Star | Item is +5 over NPC base stats of same level | None |
| Seal of Moon | Item is +10 over NPC base stats of same level | None |
| Seal of Sun | Item is +15 over NPC base stats of same level | none |
| Blue Stats | ||
| Name | Description/Function | Stone |
| Strength | Adds to your strength stat points | Jade/Str |
| Intelligence | Adds to your intelligence stat points | Jade/Int |
| Durability Increase | Increases the total Durability by a specified % | Jade/Master |
| Parry Ratio | Increases the total Parry Ratio by a specified % | Jade/Dodging |
| HP Increase | (only on head, chest, legs) Increases your HP by a specified amount | Jade/Stamina |
| MP Increase | (only on head, chest, legs) Increases your MP by a specified amount | Jade/Magic |
| Steady | Eliminates the chance of durability reduce upon failure | Jade/Steady |
| Lucky | Adds an extra % of luck over lucky powder | event/breaking |
| Immortal | Eliminates the chance of breaking (disappearing) upon failure | Item Mall |
| Astral | Eliminates the chance of failing an item to less than +4 when attempting to + over 4 | Item Mall |
| Maximum Durability Reduce - The result of a failure when attempting a + over 5 w/o Steady
Reduces the total amount of durability. Cannot be removed except by assimilation. | ||
| Repair Invalid XXX% - This means the item cannot be repaired.
These are Unique mob drops and are not worth much in the market. They NPC for 1 gold. | ||
| White Stats | ||
| Name | Description/Function | Stone |
|---|---|---|
| Physical Defence | Increases your characters physical defence, reduces physical damage done to you | Ruby/Flesh |
| Magical Defence | Increases your characters magical defence, reduces magical damage done to you | Ruby/Mind |
| Durability | The amount amount of dura left before item needs repair | none |
| Blocking Ratio | The probability of you blocking an opponents hit | Ruby/Agility |
| Physical Reinforce | Reinforces your total str stat, increases phys def | Ruby/Life |
| Magical Reinforce | Reinforces your total int stat, increases mag def | Ruby/Spirit |
| Seal Stats | ||
| Name | Description/Function | Stone |
| Seal of Star | Item is +5 over NPC base stats of same level | None |
| Seal of Moon | Item is +10 over NPC base stats of same level | None |
| Seal of Sun | Item is +15 over NPC base stats of same level | none |
| Blue Stats | ||
| Name | Description/Function | Stone |
| Strength | Adds to your strength stat points | Jade/Str |
| Intelligence | Adds to your intelligence stat points | Jade/Int |
| Durability Increase | Increases the total Durability by a specified % | Jade/Master |
| Critical | Decreases the probability of receiving a critical hit | Jade/Penetration |
| Steady | Eliminates the chance of durability reduce upon failure | Jade/Steady |
| Lucky | Adds an extra % of luck over lucky powder | event/breaking |
| Immortal | Eliminates the chance of breaking (disappearing) upon failure | Item Mall |
| Astral | Eliminates the chance of failing an item to less than +4 when attempting to + over 4 | Item Mall |
| Maximum Durability Reduce - The result of a failure when attempting a + over 5 w/o Steady
Reduces the total amount of durability. Cannot be removed except by assimilation. | ||
| Repair Invalid XXX% - This means the item cannot be repaired.
These are Unique mob drops and are not worth much in the market. They NPC for 1 gold. | ||
| White Stats | ||
| Name | Description/Function | Stone |
|---|---|---|
| Physical attack power | The amount of physical attack increased after equipping the weapon | Ruby/Courage |
| Magical attack power | The amount of magical attack increased after equipping the weapon | Ruby/Philosophy |
| Durability | The amount amount of dura left before item needs repair | none |
| Attack distance | The distance at which you can attack from | none |
| Attack Rating | The probability of you hitting at the high end of your dmg | Ruby/Focus |
| Critical | The probability that you will hit your opponent with a critical hit | Ruby/Challenge |
| Physical Reinforce | Reinforces your total str stat, increases phys def | Ruby/Warriors |
| Magical Reinforce | Reinforces your total int stat, increases mag def | Ruby/Meditation |
| Seal Stats | ||
| Name | Description/Function | Stone |
| Seal of Star | Item is +5 over NPC base stats of same level | None |
| Seal of Moon | Item is +10 over NPC base stats of same level | None |
| Seal of Sun | Item is +15 over NPC base stats of same level | none |
| Blue Stats | ||
| Name | Description/Function | Stone |
| Strength | Adds to your strength stat points | Jade/Str |
| Intelligence | Adds to your intelligence stat points | Jade/Int |
| Durability Increase | Increases the total Durability by a specified % | Jade/Master |
| Attack Rating | Increases your chances of hitting at the high end of your dmg | Jade/Strikes |
| Blocking Ratio | Decreases the probability of your opponent's shield blocking your attack | Jade/Discipline |
| Steady | Eliminates the chance of durability reduce upon failure | Jade/Steady |
| Lucky | Adds an extra % of luck over lucky powder | event/breaking |
| Immortal | Eliminates the chance of breaking (disappearing) upon failure | Item Mall |
| Astral | Eliminates the chance of failing an item to less than +4 when attempting to + over 4 | Item Mall |
| Maximum Durability Reduce - The result of a failure when attempting a + over 5 w/o Steady
Reduces the total amount of durability. Cannot be removed except by assimilation. | ||
| Repair Invalid XXX% - This means the item cannot be repaired.
These are Unique mob drops and are not worth much in the market. They NPC for 1 gold. | ||
